NCDHIP Participation as of January 1, 1997

G.R. Wiggans
Agricultural Research Service - USDA
Beltsville, Maryland

Table 1. Dairy cow enrollment in NCDHIP as of January 1, 1997, by test plan.1

Plan
code
Plan tag Herds Cows Percentage of
NCDHIP cows
00 DHI 5,384 758,831 16.8
01 DHI-AP-T 3,980 619,008 13.7
02 DHI-APCS 1,644 329,480 7.3
20 DHIR 2,421 227,319 5.0
21 DHIR-AP-T 1,403 138,640 3.1
22 DHIR-APCS 344 64,838 1.4
23 DHIR-AP 904 70,482 1.6
31 DHI-AP 13,018 1,182,781 26.2
33 DHI-MO 159 56,471 1.3
34 DHI-MO-AP 159 38,160 0.8
40 DHI-OS 3,549 206,717 4.6
41 DHI-OS-AP 4,769 284,538 6.3
42 DHI-OS-APCS 208 19,805 0.4
43 DHI-OS-MO 170 46,815 1.0
44 DHI-OS-MO-AP 102 23,749 0.5
45 DHI-OS-ACT 25 3,971 0.1
46 DHI-OS-AP-ACT 5 1,455 <.1
47 DHI-OS-TCT 14 1,120 <.1
48 DHI-OS-MO-TMW 2 126 <.1
60 DHI-Comm 68 21,065 0.5
61 DHI-Comm-AP 178 60,726 1.3
62 DHI-Comm-APCS 3 598 <.1
63 DHI-Comm-MO 5 1,512 <.1
64 DHI-Comm-MO-AP 4 1,399 <.1
70 DHI-SS 64 8,517 0.2
71 DHI-SS-AP 957 79,192 1.8
72 DHI-SS-APCS 15 2,831 0.1
73 DHI-SS-MO 66 19,062 0.4
74 DHI-SS-MO-AP 106 30,521 0.7
77 DHI-SS-TCT 2 262 0.0
80 DHI-BASIC 1,545 216,556 4.8
98 OTHER DHI 4 185 <.1
All plans 41,277 4,516,732 100.0

1See Fact Sheet A-4. Plans 00 to 34 are designated as official; plans 40 to 98 are management plans.

Table 2. Dairy cow enrollment in NCDHIP test plans as of January 1, 1997, by breed.

Ayrshire Brown Swiss Guernsey Holstein
Test plan Herds Cows Herds Cows Herds Cows Herds Cows
DHI 55 2,423 49 1,885 71 3,360 4,718 711,565
DHI-AP-T 25 908 44 1,518 34 1,270 3,630 597,266
DHI-APCS 6 519 16 1,026 9 389 1,496 313,756
DHIR 20 979 119 5,899 73 3,405 1,887 189,757
DHIR-AP-T 26 1,047 68 2,539 31 1,308 1,072 116,722
DHIR-APCS 5 723 10 811 5 314 247 47,598
DHIR-AP 11 445 38 1,451 15 534 708 59,633
DHI-AP 77 2,673 73 2,943 104 4,200 11,659 1,103,346
DHI-MO 0 0 0 0 0 0 153 54,406
DHI-MO-AP 1 172 0 0 0 0 156 37,887
Other plans 21 673 28 952 89 3,251 11,077 985,702
All plans 247 10,562 445 19,024 431 18,031 36,803 4,217,638
Jersey Milking Shorthorn Red & White Mixed breeds
Herds Cows Herds Cows Herds Cows Herds Cows
DHI 276 26,396 8 121 7 264 200 12,817
DHI-AP-T 126 10,567 3 21 11 544 107 6,914
DHI-APCS 63 8,237 1 92 4 395 49 5,066
DHIR 251 22,360 21 1,041 2 55 48 3,823
DHIR-AP-T 154 13,569 11 711 1 32 40 2,712
DHIR-APCS 60 13,220 1 78 0 0 16 2,094
DHIR-AP 96 6,003 11 353 0 0 25 2,063
DHI-AP 453 34,304 10 324 20 1,244 622 33,747
DHI-MO 1 122 0 0 0 0 5 1,943
DHI-MO-AP 1 32 0 0 0 0 1 69
Other plans 221 11,561 13 440 8 528 404 27,615
All plans 1,702 146,371 79 3,181 53 3,062 1,517 98,863

Table 3. Participation of dairy cows in NCDHIP mastitis screening as of January 1, 1997, by state.

State1 Herds Cows Percentage of
NCDHIP cows
Alabama 75 12,766 89
Alaska 1 61 43
Arizona 45 49,878 84
Arkansas 112 10,595 98
California 1,101 699,903 83
Colorado 92 29,634 72
Connecticut 110 11,229 70
Delaware 33 4,434 100
Florida 35 16,911 26
Georgia 176 35,412 59
Hawaii 2 678 27
Idaho 288 62,872 84
Illinois 930 68,193 99
Indiana 494 39,099 60
Iowa 1,802 120,251 99
Kansas 427 38,577 98
Kentucky 331 27,590 89
Louisiana 150 18,062 70
Maine 149 11,335 70
Maryland 523 43,654 99
Massachusetts 126 10,195 81
Michigan 1,230 125,607 85
Minnesota 4,627 305,896 96
Mississippi 96 15,840 86
Missouri 640 53,356 96
Montana 72 8,627 100
Nebraska 340 32,999 97
Nevada 27 9,083 100
New Hampshire 117 9,713 86
New Jersey 99 7,895 83
New Mexico 26 23,148 41
New York 2,726 260,544 79
North Carolina 250 36,872 73
North Dakota 120 9,839 97
Ohio 1,538 112,160 91
Oklahoma 173 17,481 81
Oregon 290 51,088 100
Pennsylvania 5,025 325,891 97
Puerto Rico 150 32,270 83
Rhode Island 6 418 100
South Carolina 97 18,393 87
South Dakota 407 32,792 97
Tennessee 318 37,223 88
Texas 297 91,321 48
Utah 289 46,222 89
Vermont 540 47,637 81
Virgin Islands 0 0 0
Virginia 573 71,965 93
Washington 326 73,834 79
West Virginia 89 9,218 100
Wisconsin 10,195 658,255 96
Wyoming 11 1,378 100
United States1 37,696 3,838,294 85

1Includes Puerto Rico and the Virgin Islands.

Table 4. Dairy cow enrollment in NCDHIP as of January 1, 1997, by state and category of test plan.

State1 Official Management All plans Percentage of
cow population
in NCDHIP
Herds Cows Herds Cows Herds Cows
Alabama 81 13,831 5 558 86 14,389 46
Alaska 0 0 2 143 2 143 18
Arizona 58 56,004 3 3,690 61 59,694 50
Arkansas 91 8,924 23 1,895 114 10,819 19
California 1,071 719,607 185 125,953 1,256 845,560 67
Colorado 87 32,042 25 8,973 112 41,015 49
Connecticut 135 15,610 6 378 141 15,988 55
Delaware 33 4,434 0 0 33 4,434 43
Florida 79 38,209 47 27,263 126 65,472 42
Georgia 210 48,470 55 11,558 265 60,028 61
Hawaii 0 0 6 2,529 6 2,529 26
Idaho 260 56,764 56 18,019 316 74,783 28
Illinois 779 59,592 157 9,026 936 68,618 45
Indiana 566 46,145 249 18,666 815 64,811 46
Iowa 1,453 100,135 363 21,145 1,816 121,280 49
Kansas 388 36,131 52 3,142 440 39,273 48
Kentucky 317 27,448 50 3,517 367 30,965 21
Louisiana 183 23,426 17 2,201 200 25,627 33
Maine 179 14,765 11 1,539 190 16,304 42
Maryland 501 42,601 28 1,562 529 44,163 52
Massachusetts 141 11,475 10 1,092 151 12,567 47
Michigan 1,150 126,385 295 21,905 1,445 148,290 46
Minnesota 3,565 248,899 1,263 71,319 4,828 320,218 54
Mississippi 103 17,151 10 1,326 113 18,477 38
Missouri 537 45,689 118 9,616 655 55,305 32
Montana 65 7,612 9 1,017 74 8,629 43
Nebraska 318 31,596 34 2,579 352 34,175 50
Nevada 25 8,708 2 375 27 9,083 36
New Hampshire 125 10,996 7 299 132 11,295 63
New Jersey 114 9,306 3 178 117 9,484 41
New Mexico 32 31,074 22 25,426 54 56,500 29
New York 2,829 287,594 522 41,978 3,351 329,572 47
North Carolina 272 44,082 33 6,676 305 50,758 64
North Dakota 89 7,783 36 2,387 125 10,170 16
Ohio 1,191 89,572 510 33,475 1,701 123,047 43
Oklahoma 169 16,546 22 5,036 191 21,582 23
Oregon 262 45,307 31 5,961 293 51,268 55
Pennsylvania 4,157 284,385 1,062 52,432 5,219 336,817 52
Puerto Rico 173 38,400 1 372 174 38,772 --2
Rhode Island 6 418 0 0 6 418 22
South Carolina 96 18,135 15 2,960 111 21,095 81
South Dakota 242 20,966 180 12,687 422 33,653 31
Tennessee 330 39,371 22 3,131 352 42,502 38
Texas 364 113,881 219 74,891 583 188,772 48
Utah 235 39,506 70 12,505 305 52,011 57
Vermont 549 50,963 90 7,713 639 58,676 38
Virgin Islands 0 0 3 525 3 525 --2
Virginia 556 70,393 56 6,733 612 77,126 61
Washington 319 71,564 79 22,205 398 93,769 35
West Virginia 85 8,890 4 328 89 9,218 49
Wisconsin 4,842 344,866 5,786 340,819 10,628 685,685 48
Wyoming 4 359 7 1,019 11 1,378 22
United States1 29,416 3,486,010 11,861 1,030,722 41,277 4,516,732 48

1Includes Puerto Rico and the Virgin Islands except for computation of percentage of cow population in NCDIHP.
2Not included in U.S. dairy cow inventory.

Table 5. Dairy goat enrollment in NCDHIP as of January 1, 1997, by state and category of test plan.

State1 Official Management All plans
Herds Does Herds Does Herds Does
Alabama 1 6 0 0 1 6
Alaska 0 0 0 0 0 0
Arizona 14 137 0 0 14 137
Arkansas 7 116 0 0 7 116
California 69 2,140 3 370 72 2,510
Colorado 10 191 0 0 10 191
Connecticut 10 89 0 0 10 89
Delaware 0 0 0 0 0 0
Florida 2 24 0 0 2 24
Georgia 2 29 0 0 2 29
Hawaii 0 0 0 0 0 0
Idaho 17 249 0 0 17 249
Illinois 12 197 0 0 12 197
Indiana 11 341 0 0 11 341
Iowa 17 694 0 0 17 694
Kansas 17 188 0 0 17 188
Kentucky 4 45 0 0 4 45
Louisiana 0 0 0 0 0 0
Maine 10 136 0 0 10 136
Maryland 39 363 0 0 39 363
Massachusetts 9 75 0 0 9 75
Michigan 40 466 0 0 40 466
Minnesota 16 544 1 22 17 566
Mississippi 2 19 0 0 2 19
Missouri 13 119 0 0 13 119
Montana 3 28 0 0 3 28
Nebraska 2 56 0 0 2 56
Nevada 8 86 1 1 9 87
New Hampshire 11 351 0 0 11 351
New Jersey 17 113 0 0 17 113
New Mexico 2 19 0 0 2 19
New York 33 1,136 0 0 33 1,136
North Carolina 9 111 0 0 9 111
North Dakota 0 0 1 72 1 72
Ohio 47 1,339 4 87 51 1,426
Oklahoma 11 221 0 0 11 221
Oregon 88 1,114 0 0 88 1,114
Pennsylvania 17 318 0 0 17 318
Puerto Rico 0 0 0 0 0 0
Rhode Island 4 61 0 0 4 61
South Carolina 7 43 0 0 7 43
South Dakota 1 9 0 0 1 9
Tennessee 6 49 0 0 6 49
Texas 21 240 0 0 21 240
Utah 8 140 0 0 8 140
Vermont 5 180 0 0 5 180
Virgin Islands 0 0 0 0 0 0
Virginia 15 264 0 0 15 264
Washington 8 112 0 0 8 112
West Virginia 7 54 0 0 7 54
Wisconsin 42 678 13 594 55 1,272
Wyoming 11 61 0 0 11 61
United States1 705 12,951 23 1,146 728 14,097

1Includes Puerto Rico and the Virgin Islands.